![]() |
![]() |
Company: CatAir Flight Id: CA517 Flight Date: 2006-03-02 Pilot: L-BUIS Kevin | |
Aircraft Name: | Boeing 737-400 Paint2 |
Aircraft Type: | MEJ |
Departure: | ENGM - Oslo Gardermoen - Norway |
Arrival: | EYVI |
Departure Time: | 23:28:00 (22:28:00 GMT) |
Arrival Time: | 01:18:00 (00:18:00 GMT) |
Passengers: | 109 |
Cargo: | 9072 kg |
Flight Result: | Poor |
Take-Off Weight: | 58527 kg |
Landing Weight: | 52403 kg |
Take-Off fuel: | 7161 kg |
Landing Fuel: | 861 kg |
TotalBlockTime: | 01:49:39 |
TotalBlockTimeNight: | 01:49:39 |
TotalAirbornTime: | 01:31:44 |
TotalTimeOnGround: | 00:21:06 |
MaxAltitude: | 25003ft |
LandingSpeed: | 120 kt |
LandingPitch: | 6.53° |
TouchDownVertSpeedFt: | -239.23 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 280 |
PilotBonusText: | -You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Very bad weather conditions during take-off, but a safe landing and satisfied passengers. (+50) |
Pilot Penality: | 581 |
PilotPenalityText: | -Flight regulations require that you have sufficient fuel reserves upon landing (45 mn); you only had reserves for 00h12 of flight. (-300) All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 77 Kts above this limit Our company received a fine of 631%. (-231) Beacon lights must be activated as soon as any engine is running, you forgot them. (-50) |
« back |