![]() |
![]() |
Company: CatAir Flight Id: CA281 Flight Date: 2006-01-13 Pilot: LEDO Dominique | |
Aircraft Name: | PSS A320 CFM CAT Air 7 |
Aircraft Type: | MEJ |
Departure: | GMAD |
Arrival: | GCLA - La Palma - Spain |
Departure Time: | 17:30:00 (17:31:00 GMT) |
Arrival Time: | 17:52:00 (18:52:00 GMT) |
Passengers: | 102 |
Cargo: | 4536 kg |
Flight Result: | Perfect |
Take-Off Weight: | 60537 kg |
Landing Weight: | 56235 kg |
Take-Off fuel: | 6920 kg |
Landing Fuel: | 2482 kg |
TotalBlockTime: | 01:21:05 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:17:36 |
TotalTimeOnGround: | 00:15:22 |
MaxAltitude: | 35009ft |
LandingSpeed: | 141 kt |
LandingPitch: | 7.29° |
TouchDownVertSpeedFt: | -108.46 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 330 |
PilotBonusText: | -You made a very smooth landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
Pilot Penality: | 0 |
PilotPenalityText: | - |
« back |