![]() |
![]() |
Company: CatAir Flight Id: CA309 Flight Date: 2011-07-24 Pilot: Ledo Dominique | |
Aircraft Name: | B800-Continental |
Aircraft Type: | MEJ |
Departure: | LEPA - Palma De Mallorca - Spain |
Arrival: | LFSB - Basle-Mulhouse - France |
Departure Time: | 16:25:00 (14:26:00 GMT) |
Arrival Time: | 18:00:00 (16:00:00 GMT) |
Passengers: | 125 |
Cargo: | 8247 kg |
Flight Result: | Horrible |
Take-Off Weight: | 68110 kg |
Landing Weight: | 63533 kg |
Take-Off fuel: | 9116 kg |
Landing Fuel: | 4455 kg |
TotalBlockTime: | 01:34:18 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:25:32 |
TotalTimeOnGround: | 00:13:30 |
MaxAltitude: | 31102ft |
LandingSpeed: | 119 kt |
LandingPitch: | 7.58° |
TouchDownVertSpeedFt: | -843.08 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 50% |
PassengersOpinionText: | --Were in a better mood because they had food. -Were irritated by the excess G-forces. (+2.57). -Were angry because you made what seemed to be a dangerous landing. -Were very anxious because of the problem during flight. -Were relieved to land safely after an emergency. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | -The pilot landed roughly causing one tire to explode. |
CasualtiesText: | - |
Pilot Bonus: | 30 |
PilotBonusText: | -You landed at the scheduled airport. (+30) |
Pilot Penality: | 700 |
PilotPenalityText: | -Landing so roughly that a tire explode is not a good idea. (-300) You made a very hard landing at -843 ft/mn and the aircraft sustained damage. (-400) |
« back |