![]() |
![]() |
Company: CatAir Flight Id: CA080 Flight Date: 2011-03-09 Pilot: Ledo Dominique | |
Aircraft Name: | Airbus A320 EdelweissAir |
Aircraft Type: | MEJ |
Departure: | GCLP - Gran Canaria - Spain |
Arrival: | GMAD - Al-Massira - Morocco |
Departure Time: | 19:00:00 (20:00:00 GMT) |
Arrival Time: | 21:15:00 (21:15:00 GMT) |
Passengers: | 117 |
Cargo: | 4536 kg |
Flight Result: | Perfect |
Take-Off Weight: | 58736 kg |
Landing Weight: | 55887 kg |
Take-Off fuel: | 8768 kg |
Landing Fuel: | 5802 kg |
TotalBlockTime: | 01:15:33 |
TotalBlockTimeNight: | 01:05:26 |
TotalAirbornTime: | 01:03:33 |
TotalTimeOnGround: | 00:16:51 |
MaxAltitude: | 26003ft |
LandingSpeed: | 148 kt |
LandingPitch: | 5.07° |
TouchDownVertSpeedFt: | -306.92 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 180 |
PilotBonusText: | -Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
Pilot Penality: | 0 |
PilotPenalityText: | - |
« back |