![]() |
![]() |
Company: CatAir Flight Id: CA802 Flight Date: 2009-10-25 Pilot: Ledo Dominique | |
Aircraft Name: | PMDG Jetstream 41 Trans World Express |
Aircraft Type: | MET |
Departure: | LFMD - Mandelieu - France |
Arrival: | LFKJ - Campo Dell' Oro - France |
Departure Time: | 14:33:00 (12:33:00 GMT) |
Arrival Time: | 15:22:00 (13:22:00 GMT) |
Passengers: | 28 |
Cargo: | 858 kg |
Flight Result: | Perfect |
Take-Off Weight: | 10610 kg |
Landing Weight: | 10225 kg |
Take-Off fuel: | 1334 kg |
Landing Fuel: | 936 kg |
TotalBlockTime: | 00:48:17 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 00:39:10 |
TotalTimeOnGround: | 00:11:09 |
MaxAltitude: | 13021ft |
LandingSpeed: | 120 kt |
LandingPitch: | 3.59° |
TouchDownVertSpeedFt: | -113.08 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 96% |
PassengersOpinionText: | - |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 180 |
PilotBonusText: | -You made a very smooth landing. (+50) Good Flight, no problems, and satisfied passengers. (+100) You landed at the scheduled airport. (+30) |
Pilot Penality: | 0 |
PilotPenalityText: | - |
« back |