![]() |
![]() |
Company: CatAir Flight Id: CA268 Flight Date: 2009-07-12 Pilot: Ledo Dominique | |
Aircraft Name: | PMDG MD-11 Swiss International Air Lines |
Aircraft Type: | MEJ |
Departure: | LPPT - Lisbon - Portugal |
Arrival: | LPMA - Madeira - Portugal |
Departure Time: | 12:27:00 (11:28:00 GMT) |
Arrival Time: | 11:56:00 (12:56:00 GMT) |
Passengers: | 218 |
Cargo: | 26445 kg |
Flight Result: | Good |
Take-Off Weight: | 196919 kg |
Landing Weight: | 185196 kg |
Take-Off fuel: | 30467 kg |
Landing Fuel: | 18539 kg |
TotalBlockTime: | 01:27:31 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:20:33 |
TotalTimeOnGround: | 00:10:46 |
MaxAltitude: | 34025ft |
LandingSpeed: | 128 kt |
LandingPitch: | 7.72° |
TouchDownVertSpeedFt: | -630 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 280 |
PilotBonusText: | -Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h02:32 difference) (+100) |
Pilot Penality: | 400 |
PilotPenalityText: | -You made a very hard landing at -629 ft/mn and the aircraft sustained damage. (-400) |
« back |