![]() |
![]() |
Company: CatAir Flight Id: CA266 Flight Date: 2005-12-13 Pilot: FLGE Guillaume | |
Aircraft Name: | Airbus HC |
Aircraft Type: | MEJ |
Departure: | SBGL - Galeao Antonio Carlos Job - Brazil |
Arrival: | SBCT - Afonso Pena - Brazil |
Departure Time: | 10:34:00 (12:35:00 GMT) |
Arrival Time: | 10:45:00 (13:46:00 GMT) |
Passengers: | 244 |
Cargo: | 28486 kg |
Flight Result: | Very poor |
Take-Off Weight: | 211217 kg |
Landing Weight: | 203234 kg |
Take-Off fuel: | 44673 kg |
Landing Fuel: | 36441 kg |
TotalBlockTime: | 01:11:31 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:03:30 |
TotalTimeOnGround: | 00:09:52 |
MaxAltitude: | 30019ft |
LandingSpeed: | 156 kt |
LandingPitch: | 1.94° |
TouchDownVertSpeedFt: | -603.08 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Are pleased to have landed right on schedule. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. -Wonder if they landed or if they crashed (hard landing). |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 280 |
PilotBonusText: | -Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(00h00:29 difference) (+100) |
Pilot Penality: | 700 |
PilotPenalityText: | -Using reverse thrust under 60kts is prohibited and dangerous, it can damage engine. (-300) You made a very hard landing at -603 ft/mn and the tires sustained damage. (-400) |
« back |