![]() |
![]() |
Company: CatAir Flight Id: CA192 Flight Date: 2007-03-10 Pilot: FLRD Richard | |
Aircraft Name: | Airbus MyTravel Airways |
Aircraft Type: | MEJ |
Departure: | GMMN - Mohammed V - Morocco |
Arrival: | LPMA |
Departure Time: | 13:02:00 (13:02:00 GMT) |
Arrival Time: | 13:26:00 (14:27:00 GMT) |
Passengers: | 291 |
Cargo: | 27216 kg |
Flight Result: | Perfect |
Take-Off Weight: | 207911 kg |
Landing Weight: | 199910 kg |
Take-Off fuel: | 41059 kg |
Landing Fuel: | 32880 kg |
TotalBlockTime: | 01:25:09 |
TotalBlockTimeNight: | 00:00:00 |
TotalAirbornTime: | 01:15:57 |
TotalTimeOnGround: | 00:12:22 |
MaxAltitude: | 35003ft |
LandingSpeed: | 133 kt |
LandingPitch: | 5.57° |
TouchDownVertSpeedFt: | -288.46 ft/mn |
CaptainSentMayday: | 0 |
CrashFlag: | 0 |
PassengersOpinion: | 100% |
PassengersOpinionText: | --Are relieved to have landed safely after the extreme weather they experienced during landing. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
FailureText: | - |
CasualtiesText: | - |
Pilot Bonus: | 330 |
PilotBonusText: | -You made a very nice landing. (+50) Perfect Flight, no problems and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Extreme weather conditions during approach, but a safe landing and satisfied passengers. (+100) |
Pilot Penality: | 0 |
PilotPenalityText: | - |
« back |